| Class | Tuition Fee (₹) | Annual Fee (₹) |
|---|---|---|
| Pre-Nursery | 875 | 1800 |
| Nursery | 875 | 1800 |
| LKG | 875 | 1800 |
| UKG | 875 | 1800 |
| 1st | 925 | 1800 |
| 2nd | 925 | 1800 |
| 3rd | 925 | 1800 |
| 4th | 975 | 1800 |
| 5th | 1025 | 1800 |
| 6th | 1075 | 1800 |
| 7th | 1125 | 1800 |
| 8th | 1175 | 1800 |
| 9th | 1325 | 1800 |
| 10th | 1325 | 1800 |
Bus fees are based on your location and selected route. To view the full list of routes and corresponding charges, please visit the dedicated page below.
🔗 View Bus Fee & Routes